To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Standard filter, Series AS1-FLS Aventics art. R412014606
SKU: R412014606
Category: Compressed air preparation
Specifications
| Version | Standard filter, Can be assembled into blocks |
| Parts | Filter |
| Mounting orientation | vertical |
| Working pressure min./max. | See table |
| Ambient temperature min./max. | -10 ... 50 °C |
| Medium temperature min./max. | -10 ... 50 °C |
| Medium | Compressed air Neutral gases |
| Filter reservoir volume | 16 cm³ |
| Filter element | exchangeable |
| filter porosity | 5 µm |
| Condensate drain | See table |
| Weight | See table |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Note: Polycarbonate reservoirs are susceptible to solvents, supplementary information can be found at "Customer information". Also suitable for separation of fluid oil or water due to the design. | |
| Max. achievable compressed air class acc. to ISO 8573-1:2010 | 6 : 7 : - |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Threaded bushing | Die cast zinc |
| Reservoir | Polycarbonate metal |
| Protective guard | metal |
| Filter insert | Cellpor |
