To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Pre-filter Aventics art. R412014690
SKU: R412014690
Category: Compressed air preparation
Specifications
| Version | Pre-filter, Can be assembled into blocks |
| Parts | Pre-filter |
| Mounting orientation | vertical |
| Working pressure min./max. | 1,5 ... 12 bar |
| Ambient temperature min./max. | -10 ... 50 °C |
| Medium temperature min./max. | -10 ... 50 °C |
| Medium | Compressed air Neutral gases |
| Filter reservoir volume | 12 cm³ |
| Filter element | exchangeable |
| filter porosity | 0,3 µm |
| Condensate drain | See table |
| Weight | See table |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Note: Polycarbonate reservoirs are susceptible to solvents, supplementary information can be found at "Customer information". | |
| Max. achievable compressed air class acc. to ISO 8573-1:2010 | 2 : - : 3 |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Reservoir | Polycarbonate metal |
| Protective guard | metal |
| Filter insert | Impregnated paper |
