To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Mounting kit CKD Aventics art. R412008547
SKU: R412008547
Category: Valves and valve systems
Specifications
| Version | Multipole |
| Working pressure min./max. | See table |
| Ambient temperature min./max. | -5 ... 50 °C |
| Medium temperature min./max. | 0 ... 50 °C |
| Medium | Compressed air |
| electr. connection | D-Sub plug, 25-pin, on the side, Link structure CMS |
| Number of valve positions max. | 2 |
| Grid dimension | 11,8 mm |
| Rail mounting DIN EN 60715 | TH35 x 15 |
| Exhaust (3,5) | With directional exhaust (3/5) |
| Exhaust type | Ports separated |
| Mounting screw | cross recessed DIN EN ISO 4757-Z0 |
| Tightening torque for mounting screws | 0,2 Nm |
| The min. control pressure must be adhered to, since otherwise faulty switching and valve failure may result! The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The oil content of compressed air must remain constant during the life cycle. Use only the approved oils from AVENTICS. Further information can be found in the “Technical information” document (available in the MediaCentre). |
| Double base plate principle |
| Material |
|---|
| Base plate | Polyamide |
| push-in fitting | Brass, nickel-plated |
| Seal | Acrylonitrile butadiene rubber |
| Screws | Steel |
| Tie-rods | Aluminum |
