To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Air flow sensor Aventics art. 5530011000
SKU: 5530011000
Category: Sensors
Specifications
| Mounting orientation | Any |
| Working pressure min./max. | 10 bar |
| Ambient temperature min./max. | 5 ... 50 °C |
| Medium temperature min./max. | 5 ... 50 °C |
| Medium | Compressed air |
| Max. particle size | 50 µm |
| Oil content of compressed air | 0 ... 1 mg/m³ |
| Max. power consumption *) | 300 mA |
| Response time | < 15 ms |
| Precision (% of full scale value) | See table |
| Protection class | IP54 |
| Weight | 1,2 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The protection class is only ensured when the plug is mounted properly. For detailed information, see operating instructions. |
| Material |
|---|
| Housing | Aluminum |
