To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Entrance plate Aventics art. 8985121502
SKU: 8985121502
Category: Sensors
Specifications
| Standards | ISO 15407-1 |
| Compressed air connection | according to ISO 15407-1 |
| Working pressure min./max. | -0,95 ... 16 bar |
| Ambient temperature min./max. | -25 ... 70 °C |
| Medium temperature min./max. | -25 ... 70 °C |
| Medium | Compressed air |
| Number of valve positions max. | 1 |
| Grid dimension | 39 mm |
| Direction of pneumatic port (1) | On the side |
| Direction of pneumatic port (3,5) | On the side |
| Direction of pneumatic port (2,4) | Up |
| Direction of pneumatic port (12) | On the side |
| Direction of pneumatic port (14) | On the side |
| Exhaust (3,5) | With directional exhaust (3/5) |
| Exhaust type | Ports separated |
| Mounting screw | with hexagon socket |
| Tightening torque for mounting screws | 4 Nm |
| Weight | 0,41 kg |
| The min. control pressure must be adhered to, since otherwise faulty switching and valve failure may result! The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The oil content of compressed air must remain constant during the life cycle. Use only the approved oils from AVENTICS. Further information can be found in the “Technical information” document (available in the MediaCentre). |
| Material |
|---|
| Base plate | Aluminum |
