To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Ultrafine filter, AS1-FLC Series Aventics art. R412014695
SKU: R412014695
Category: Compressed air preparation
Specifications
| Version | Microfilter, Can be assembled into blocks |
| Parts | Microfilter |
| Mounting orientation | vertical |
| Working pressure min./max. | 1,5 ... 12 bar |
| Ambient temperature min./max. | -10 ... 50 °C |
| Medium temperature min./max. | -10 ... 50 °C |
| Medium | Compressed air Neutral gases |
| Filter reservoir volume | 12 cm³ |
| Filter element | exchangeable |
| filter porosity | 0,01 µm |
| Condensate drain | See table |
| Weight | See table |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Note: Polycarbonate reservoirs are susceptible to solvents, supplementary information can be found at "Customer information". | |
| Recommended pre-filtering | 0,3 µm |
| Max. achievable compressed air class acc. to ISO 8573-1:2010 | 1 : - : 2 |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Threaded bushing | Die cast zinc |
| Reservoir | Polycarbonate metal |
| Protective guard | metal |
| Filter insert | Borosilicate aluminum |
