To receive a proposal, please send your request to info@aventics-sensors.in and specify the required positions and company details.
Activated carbon filter, AS1-FLA Series Aventics art. R412014621
SKU: R412014621
Category: Compressed air preparation
Specifications
| Version | Active carbon filter, Can be assembled into blocks |
| Parts | Active carbon filter |
| Mounting orientation | vertical |
| Working pressure min./max. | 0 ... 12 bar |
| Ambient temperature min./max. | -10 ... 50 °C |
| Medium temperature min./max. | -10 ... 50 °C |
| Medium | Compressed air Neutral gases |
| Filter reservoir volume | 12 cm³ |
| Filter element | exchangeable |
| Weight | See table |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Note: Polycarbonate reservoirs are susceptible to solvents, supplementary information can be found at "Customer information". | |
| Recommended pre-filtering | 0,01 µm |
| Max. achievable compressed air class acc. to ISO 8573-1:2010 | - : - : 1 |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Threaded bushing | Die cast zinc |
| Reservoir | Polycarbonate metal |
| Protective guard | metal |
| Filter insert | Active carbon |
